McLeod County / Hutchinson area radio call numbers

100	McLeod County Dispatch
300	Glencoe PD
320	Glencoe Fire officers
330	Glencoe Fire trucks
370	Glencoe Ambulance
420	Plato Fire officers
430 	Plate Fire trucks
470	Ridgeview Ambulance (Waconia)
500	Winsted PD
520	Winsted Fire officers
530	Winsted Fire trucks
600	Lester Prairie PD
620	Lester Prairie Fire officers
630	Lester Prairie Fire trucks
700	Brownton PD
720	Brownton Fire officers
730	Brownton Fire trucks
800	Stewart PD
820	Stewart Fire officers
830	Stewart Fire trucks
871	Ridgeview BLS ambulance (Winsted or Lester Prairie)
900	Silver Lake PD
920	Silver Lake Fire officers
930	Silver Lake Fire trucks
960	Silver Lake - reserve officers
971	Silver Lake ambulance

Mcleod County Sheriff:
1100	Admin 
1200	Patrol Deputies
1400	Detectives
1500	Jail 
1700	Posse


2200	Hutchinson PD
2300	Hutchinson Fire
Unit IDs are typically referred to by the unit's name, eg: Chief 1, Lieutenant 2, Tanker 4, Rescue 5, etc

2700   Hutchinson Medical Center
27xx   Individual EMTs
2771 - Hutchinson Ambulance
2772 - Hutchinson Ambulance
2773 - Hutchinson Ambulance
2774 - Hutchinson Ambulance

McLeod County Skywarn (renumbered fire units)
(per this document)
291	Hutchinson northwest
292	Hutchinson west
293	Hutchinson southwest
294	Hutchinson south
391	Glencoe northwest
392	Glencoe northeast
393	Glencoe south
394	Glencoe southwest
491	Plato north
492	Plato south
591	Winsted northwest
592	Winsted southeast
593	Winsted southwest
691	Lester Prairie west
692	Lester Prairie southeast
693	Lester Prairie southwest
791	Brownton northeast
793	Brownton southeast
794	Brownton south
797	Brownton northwest
891	Stewart northwest
892	Stewart north
893	Stewart west
894	Stewart south
991	Silver Lake west
992	Silver Lake south
993	Silver Lake northwest

Last Updated 4/18/2006
Email any corrections or additional info to: